Scratch Sheet

Wednesday Night Racing

Class=Series 3; ScoreMethod=PHRF (Time on distance)

Sail Boat Skipper PHRF Club Type Division Total Race 1 Race 2 Race 3 R4 R5 Race 6
1 924 Marmoset Barlow,Andrew 225 SPSC Shark Shark 7 2 1 6* 0 DNC 2 2
2 1037 Spongeworthy Reginier,Mo 225 SPSC Shark Shark 8 1 3 5* 0 DNC 1 3
3 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 PHRF B 9 3 5* 2 0 DNC 3 1
4 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 PHRF B 17 9* 4 3 0 DNC 6 4
5 64178 Addendum Fuller,Bob 177 SPSC C&C 30 PHRF B 22 4 9 4 0 DNC 5 30*DNC
6 54 Mai Toi Brown,Rene 166 SPSC Mirage 33 JOG 22 6 7* 7 0 DNC 4 5
7 511 Gold Rush Aseltine,Tim 205 SPSC C&C 27 JOG 40 14 11 30*DNF 0 DNC 8 7
8 4207 Firewater Hellenbart,Andy 129 SPSC C&C 35 PHRF A 54 8 6 10 0 DNC 30*DNC 30 DNC
9 106 Chinook Murphy,John 175 SPSC Mirage 32 JOG 56 10 8 8 0 DNC 30*DNC 30 DNC
10 75 Sniper Mogyorody,Kevin 168 SPSC S2 7.9 PHRF B 63 30*DNC 2 1 0 DNC 30 DNC 30 DNC
11 56 Breezin Edgley,Frank 168 SPSC Mirage 30 PHRF B 73 30*DNC 30 DNC 30 DNC 0 DNC 7 6
12 14091 Ruffian Noakes,Bill 129 SPSC C&C 35 PHRF A 76 5 30*DNC 11 0 DNC 30 DNC 30 DNC
13 107 Xanadu Hind,Wayne 226 SPSC Mirage 25 JOG 83 13 10 30*DNC 0 DNC 30 DNC 30 DNC
14 146 Maidstone Cross Walton,David 226 Mirage 25 JOG 85 30*DNC 12 13 0 DNC 30 DNC 30 DNC
15 366 Rum Line Roy,Brad 180 SPSC Capri 25 PHRF B 97 7 30*DNC 30 DNC 0 DNC 30 DNC 30 DNC
16 216 Scott Free Giles,Scott 129 Tarton 10 PHRF A 99 30*DNC 30 DNC 9 0 DNC 30 DNC 30 DNC
17 200 Bull Dog Edgley,Frank 207 SPSC Mirage 27 PHRF C 101 11 30*DNC 30 DNC 0 DNC 30 DNC 30 DNC
18 485 Sail Away Blyth,Ken 143 Benateau 37.5 JOG 102 30*DNC 30 DNC 12 0 DNC 30 DNC 30 DNC
19 11575 Karma Gouin,Terry 152 WYC 360 Oceanis PHRF A 102 12 30*DNC 30 DNC 0 DNC 30 DNC 30 DNC
20= 94 Kiwitea Domney,Lyn 184 SPSC Mirage 30 JOG 120 30*DNC 30 DNC 30 DNC 0 DNC 30 DNC 30 DNC
20= 277 Shikasta Colborne,Dave 225 SPSC Shark Shark 120 30*DNC 30 DNC 30 DNC 0 DNC 30 DNC 30 DNC
20= 619 No Resistance Robichaud,David 195 SPSC C&C 27 PHRF C 120 30*DNC 30 DNC 30 DNC 0 DNC 30 DNC 30 DNC
20= 1454 Cheers Darcy,Fuller 225 SPSC Shark Shark 120 30*DNC 30 DNC 30 DNC 0 DNC 30 DNC 30 DNC
20= 147 Skylark Halpin,Jim 153 SPSC Mirage 35 PHRF B 120 30*DNC 30 DNC 30 DNC 0 DNC 30 DNC 30 DNC
20= 15827 August West Arthur,Wesley 177 SPSC C&C30 PHRF B 120 30*DNC 30 DNC 30 DNC 0 DNC 30 DNC 30 DNC
20= 392 Tia Lisa Eagen,Chris 237 SPSC Tanzer7.5 PHRF C 120 30*DNC 30 DNC 30 DNC 0 DNC 30 DNC 30 DNC
20= Can3 Zamboni Johnson,Alan 144 WYC Andrews 26 PHRF A 120 30*DNC 30 DNC 30 DNC 0 DNC 30 DNC 30 DNC
20= 1070 Baker,Mike 225 SPSC Shark Shark 120 30*DNC 30 DNC 30 DNC 0 DNC 30 DNC 30 DNC
20= Can36 Boomerang Salter,Mike 138 SPSC B25 PHRF A 120 30*DNC 30 DNC 30 DNC 0 DNC 30 DNC 30 DNC

RaceOfficer: Chris Eagen
Web: https://www.southportsailingclub.com EMail: rc@southportsailingclub.com

Created on 09/24/08 12:47:04 Scoring Program: RaceSail 1.2.41   FileName:Wednesday Night 2008