Burgee

SPSC

Burgee

open Series

Class=OPEN SERIES ScoreMethod=PHRF (Time on distance)

Overall Results

Division=PHRFA

Sail Boat Skipper PHRF Club Type Total OSR2 OSR3 OSR4
1 200 Slippery Pearson,Jim 150 Ultimate 20 $ 4 1 2 1
2 100 Wave Equation Arthur,Wesley 165 SPSC Wavelength 24 $ 9 3 1 5
3 5512 Five Star Salter,Scott 129 Riv Mar S2 9.1 $ 9 2 4 3
4 31529 Lionheart Strahl,Len 123 Riv Mar S2 10.3 $ 11 4 3 4
5 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 $ 12 5 5 2
6 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 $ 22 8 8 6
7 63345 Private Idaho Crooks,Johnson 129 WYC Beneteau 345 $ 23 6 10 DNC 7
8 56 Bulldog Edgley,Frank 171 SPSC Mirage 30 $ 23 9 6 8
9 64178 Addendum Fuller,Bob 177 SPSC C&C 30 $ 24 7 7 10 DNC

Division=PHRFB

Sail Boat Skipper PHRF Club Type Total OSR2 OSR3 OSR4
1 1454 Cheers Fuller,Darcy 225 SPSC Shark 24 $ 6 3 2 1
2 1037 Spongeworthy Regnier,Mo 225 SPSC Shark $ 8 5 1 2
3 366 Rumline Roy,Brad 180 SPSC Capri 25 $ 8 1 3 4
4 14031 Shenanigans Johnson,Kelly 183 SPSC Viking 28 $ 13 4 4 5
5 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 $ 18 6 5 7
6 1084 One Too Many Renaud,Roger 195 Riv Mar Thunderbird $ 20 2 12 DSQ 6
7 4075 Kyrre Morrison,Craig 183 Westport Viking 28 $ 21 7 6 8
8 511 Oui R One Aseltine,Tim 195 SPSC C&C 27 $ 26 9 8 9
9 924 Marmoset Barlow,Andrew 225 SPSC Shark $ 27 10 14 DNC 3
10 50 Ceilidh Kepran,Jeff 195 SPSC Niagara 26 $ 29 8 7 14 DNC
11 749 Vagabond Bellemore,Wayne 195 SPSC C&C 27 $ 32 13 9 10
12 114 Price of Pearls Magee,Gord 238 RivMar C&C 24 $ 35 11 10 14 DNC
13 54169 Fast Busy Patterson,Jeff 180 SPSC C&C 27 Mk V $ 37 12 14 DNC 11


RaceName=OSR4


WindSpeed:14 WindDirection:S

Division=PHRFA

Date: 07/25/12 StartTime: 19:00:00 Distance: 9.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 200 Slippery Pearson,Jim 150 Ultimate 20 20:27:55 01:27:55 01:23:52 1 $
2 4 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 20:35:40 01:35:40 01:27:34 2 $
3 2 5512 Five Star Salter,Scott 129 Riv Mar S2 9.1 20:31:05 01:31:05 01:30:11 3 $
4 3 31529 Lionheart Strahl,Len 123 Riv Mar S2 10.3 20:31:17 01:31:17 01:31:17 4 $
5 11 100 Wave Equation Arthur,Wesley 165 SPSC Wavelength 24 20:39:25 01:39:25 01:33:07 5 $
6 13 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 20:42:34 01:42:34 01:34:28 6 $
7 6 63345 Private Idaho Crooks,Johnson 129 WYC Beneteau 345 20:36:20 01:36:20 01:35:26 7 $
8 16 56 Bulldog Edgley,Frank 171 SPSC Mirage 30 20:46:45 01:46:45 01:39:33 8 $
DNC 64178 Addendum Fuller,Bob 177 SPSC C&C 30 ___ $

Speed as VMG of winning boat: 6.1 knots

Division=PHRFB

Date: 07/25/12 StartTime: 18:55:00 Distance: 9.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 8 1454 Cheers Fuller,Darcy 225 SPSC Shark 24 20:37:40 01:42:40 01:27:22 1 $
2 9 1037 Spongeworthy Regnier,Mo 225 SPSC Shark 20:39:16 01:44:16 01:28:58 2 $
3 14 924 Marmoset Barlow,Andrew 225 SPSC Shark 20:42:45 01:47:45 01:32:27 3 $
4 5 366 Rumline Roy,Brad 180 SPSC Capri 25 20:36:16 01:41:16 01:32:43 4 $
5 7 14031 Shenanigans Johnson,Kelly 183 SPSC Viking 28 20:37:18 01:42:18 01:33:18 5 $
6 10 1084 One Too Many Renaud,Roger 195 Riv Mar Thunderbird 20:39:25 01:44:25 01:33:37 6 $
7 12 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 20:42:30 01:47:30 01:36:42 7 $
8 15 4075 Kyrre Morrison,Craig 183 Westport Viking 28 20:44:26 01:49:26 01:40:26 8 $
9 17 511 Oui R One Aseltine,Tim 195 SPSC C&C 27 20:53:48 01:58:48 01:48:00 9 $
10 18 749 Vagabond Bellemore,Wayne 195 SPSC C&C 27 20:55:19 02:00:19 01:49:31 10 $
11 19 54169 Fast Busy Patterson,Jeff 180 SPSC C&C 27 Mk V 20:57:12 02:02:12 01:53:39 11 $
DNC 50 Ceilidh Kepran,Jeff 195 SPSC Niagara 26 ___ $
DNC 114 Price of Pearls Magee,Gord 238 RivMar C&C 24 ___ $

Speed as VMG of winning boat: 5.3 knots

RaceOfficer:
Web: https://www.southportsailingclub.com/ EMail: rc@southportsailingclub.com

Created on 08/01/12 17:21:26 Scoring Program: RaceSail 1.2.42   FileName: Openseries2012.rcw