Burgee

SPSC

Burgee

Hal Ebert Memorial Regatta

Class=Shark

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7
1 1009 Scallywag Baker,John 10 3 2 1 6* 1 2 1
2 1454 Cheers Fuller,Darcy 21 6 7* 3 1 2 5 4
3 1489 Tiger Niles Aker,Peter 22 2 10* 2 2 5 9 2
4 165 Rocket Appliance Castle,Dave 25 1 3 8 4 11* 6 3
5 909 Frostbite Vanderperk,Rob 26 7 1 5 3 3 7 8*
6 1028 Aspen Baker,Alex 32 18*BFD 6 6 7 7 1 5
7 1012 Rampant Harper,Jacob 32 8 4 7 9* 4 3 6
8 185 Jeremy Crowder Crowder,Jeremy 41 4 12 10 5 6 4 18*BFD
9 1889 Chaos Roper,James 44 5 9 4 8 9 12* 9
10 562 Battle Cry Jay,Steve 51 18*BFD 5 9 10 12 8 7
11 1131 All Outta Bubblegum Gardner,Rod 67 14 11 15* 12 8 10 12
12 1829 Megabyte Shaw,John 71 11 8 16 13 10 13 18*DNS
13 904 Wild Rose Robbins,Richard 72 9 15* 13 14 14 11 11
14 384 Grey Hound Grey,Aaron 73 12 13 14* 11 13 14 10
15 1132 Red Dwarf Gorden,Jinnie 80 10 16* 11 15 15 15 14
16 270 Splash log Greenland,Nicolas 89 13 14 17* 16 16 17 13
17 1470 Dulcinea Price,Bev 92 15 17* 12 17 17 16 15

RaceOfficer: Brian Dawes
Web: https://www.southportsailingclub.com EMail: rc@southportsailingclub.com

Created on 07/15/18 15:31:24 Scoring Program: RaceSail 1.2.42   FileName: Hal_Ebert_Memorial_2018.rcw