Burgee

SPSC

Burgee

2007 Shark Provincials

Class=Shark; ScoreMethod=One design (Finish position)

Overall Results

Sail Skipper Club Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 1820 Wolfe,Mark MCC 16 1 1 6 6 2 19*DNF
2 336 Mitchell,Jeff BHYC 20 5 7* 5 3 4 3
3 1084 Wiggins,Mark BHYC 23 18* 8 2 4 3 6
4 1481 Cockburn,Greg RCYC 25 7 4 9* 1 6 7
5 1456 Dakin,Sid MCC 28 2 13* 1 7 10 8
6 1038 Lehman,Vince SPSC 36 15* 5 7 12 1 11
7 569 Lucas,Jeremy RCYC 37 6 18* 17 5 7 2
8 804 Brockman,Luke SPSC 38 4 2 12 11 15* 9
9 1037 Regneir,MO SPSC 39 8 3 11 19*RAF 13 4
10 1015 Snively,Mark RHYC 42 3 9 18* 9 9 12
11 294 Macrae,Andrew RCYC 43 10 17* 4 8 11 10
12 22 47 14* 11 10 13 12 1
13 60 Crompton,Dave SPSC 50 12 14 3 16 18* 5
14 1845 Nikaido,Gord TSCC 51 9 16* 14 10 5 13
15 711 Heron,Blue BYC 53 11 6 8 14 16* 14
16 924 Barlow,Andrew SPSC 55 17* 15 15 2 8 15
17 1497 Barwick,Toby RCYC 70 13 10 16 17* 14 17
18 277 Colborne,Dave SPSC 72 16 12 13 15 17* 16

RaceOfficer: Chris Eagen
Web: www.southportsailingclub.com EMail: rc@southportsailingclub.com

Created on 07/30/07 21:44:08 Scoring Program: RaceSail 1.2.40   FileName:Regatta_1