Scratch Sheet



Class=Series 1; ScoreMethod=PHRF (Time on distance)

Sail Boat Skipper PHRF Club Type Division Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 75 Sniper Mogyorody,Kevin 168 SPSC S2 7.9 PHRF A 6 0 DNC 3* 1 3 1 1
2 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 PHRF B 9 0 DNC 2 3 31*DNC 2 2
3 15827 August West Arthur,Wesley 177 SPSC C&C30 PHRF B 13 0 DNC 1 6 2 16* 4
4 56 BullDog Edgley,Frank 168 SPSC Mirage 30 PHRF A 22 0 DNC 6 2 11* 3 11
5 14091 Ruffian Noakes,Bill 129 SPSC C&C 35 PHRF A 23 0 DNC 5 5 9 4 10*
6 54 Mai Toi Brown,Rene 166 SPSC Mirage 33 JOG 26.5 0 DNC 10 10 1 5.5 13*
7 1037 Spongeworthy Reginier,Mo 225 SPSC Shark Shark 28.5 0 DNC 11 13* 7 7.5 3
8 4207 Firewater Hellenbart,Andy 129 SPSC C&C 35 PHRF A 28.5 0 DNC 31*DNF 8 4 7.5 9
9 1454 Cheers Fuller,Darcy 225 SPSC Shark Shark 35 0 DNC 31*DNC 12 8 10 5
10 64178 Addendum Fuller,Bob 177 SPSC C&C 30 PHRF B 36 0 DNC 31*DNC 4 5 15 12
11 366 Rum Line Roy,Brad 180 SPSC Capri 25 PHRF B 38 0 DNC 9 31*DNC 12 9 8
12 619 No Resistance Robichaud,David 195 SPSC C&C 27 PHRF B 40 0 DNC 8 31*DNC 13 13 6
13 17 Nimuea Howarth,David 199 SPSC Mirage27.5 JOG 43 0 DNC 12 9 10 12 14*
14 34718 Red Sky At Night Robins,Bill 180 C&C27 MkV PHRF B 48 0 DNC 4 31*DNC 6 31 DNC 7
15 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 PHRF B 50.5 0 DNC 7 7 31*DNC 5.5 31 OCS
16 147 Skylark Halpin,Jim 154 SPSC Mirage 35 JOG 59 0 DNC 31*DNC 14 16 14 15
17 511 Oui R One Aseltine,Tim 205 SPSC C&C 27 JOG 65 0 DNC 31*DNC 15 15 18 17
18 31 On A Tack Blyth,Ken 138 SPSC Kirby 30 PHRF A 71 0 DNC 13 31*DNC 31 DNC 11 16
19 107 Xanadu Hind,Wayne 226 SPSC Mirage 25 JOG 76 0 DNC 14 31*DNC 14 17 31 DNF
20 392 Tia Lisa Eagen,Chris 237 SPSC Tanzer7.5 PHRF B 104 0 DNC 31*DNC 11 31 DNF 31 DNC 31 DNF

RaceOfficer: Brad Roy
Web: www.southportsailingclub.com EMail: rc@southportsailingclub.com

Created on 06/22/09 07:24:21 Scoring Program: RaceSail 1.2.42b3   FileName:Wednesdays2009