Burgee

SPSC

Burgee

Wednesday Championship Series

Class=WED ScoreMethod=PHRF (Time on distance)



RaceName=CC1


WindSpeed:14 WindDirection:ENE

Division=PHRF B

Date: 05/16/12 StartTime: 18:50:00 Distance: 6.4nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 4 1037 Spongeworthy Regnier,Mo 225 SPSC Shark 20:25:38 01:35:38 01:11:38 1 PHRF paid received SIs
2 6 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 20:27:06 01:37:06 01:16:18 2 PHRF paid
3 11 14031 Shenanigans Johnson,Kelly 183 SPSC Viking 28 20:26:45 01:36:45 01:17:14 3 PHRF paid received SIs
4 12 366 Rumline Roy,Brad 180 SPSC Capri 25 20:27:56 01:37:56 01:18:44 4 PHRF Paid Received SIs
5 10 50 Ceilidh Kepran,Jeff 195 SPSC Niagara 26 20:37:52 01:47:52 01:27:04 5 PHRF paid Received SIs
DNF 1 729 Vagabond Bellemore,Wayne 195 SPSC C&C 27 mkIII 7 PHRF Paid

Speed as VMG of winning boat: 4.0 knots

Division=PHRF A

Date: 05/16/12 StartTime: 18:55:00 Distance: 6.4nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 2 75 Sniper Mogyorody,Kevin 168 SPSC S-2 7.9 20:22:28 01:27:28 01:09:33 1 PHRF Paid Received SIs
2 3 100 Wave Equation Arthur,Wesley 165 SPSC Wavelength 24 20:24:24 01:29:24 01:11:48 2 PHRF Paid Received SIs
3 5 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 20:26:19 01:31:19 01:12:26 3 PHRF paid Received SIs
4 7 56 Bulldog Edgely,Frank 171 SPSC Mirage 30 20:27:54 01:32:54 01:14:40 4 PHRF Paid received SIs
5 8 64178 Addendum Fuller,Bob 177 SPSC C&C 30 20:30:08 01:35:08 01:16:15 5 PHRF paid Received SIs
6 9 147 Skylark Halpin,Jim 144 SPSC Mirage 35 20:27:27 01:32:27 01:17:05 6 Owes 50
7 13 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 20:33:04 01:38:04 01:19:11 7 PHRF Paid Received SIs

Speed as VMG of winning boat: 4.4 knots

RaceOfficer: Brad Roy
Web: https://www.southportsailingclub.com/ EMail: rc@southportsailingclub.com

Created on 05/16/12 21:33:29 Scoring Program: RaceSail 1.2.42   FileName: WED 2012.rcw