Burgee Burgee

SPSC 2014 Race Results

Monday Long Weekend Spinnaker Series

SPSC — Time-on-Time Handicapping

Series Standing

All Boats: 12 Eligible
# Boat Name Owner Make MLW1 MLW2 Pts
1 749 Vagabond Wayne Bellemore C&C 27 Mk III 1 5 6
2 125 A La Turka Kemel Tepe C&C 24 4 4 8
3 675 Prost Darcy Fuller J 22 1 14
4 433 Entropy Roger Jaarsma C&C 27 Mk I 2 15
5 14031 Shenanigans Kelly Johnson Viking 28 2 15
6 24998 Raider Gary Gavin Viking 28 6 9 15
7 50 Ceilidh Jeff Kepran Niagara 26 3 16
8 1 LS30 Scott Salter LS 30 3 16
9 56 Bulldog Frank Edgely Mirage 30 5 18
10 54 Mai Toi Rene Brown Mirage 32 6 19
11 147 Skylark Jim Mirage 35 7 20
12 13818 Shenanigans Robb Lovell Catalina 27 8 21

Race MLW1 of 4 on Mon May 19 2014

Warning Signal: 18:50:00 — Distance: 5.1

Registered ☆Click
# Boat Name Owner Make Std Rtg Imp New S Finish Elapsed Corr Δ Pts
1 749 Vagabond Wayne Bellemore C&C 27 Mk III 708 759 694 750 20:34:10 1:39:10 00:00 1
2 14031 Shenanigans Kelly Johnson Viking 28 672 656 629 651 20:24:52 1:29:52 +04:29 2
3 1 LS30 Scott Salter LS 30 580 580 583 581 20:15:29 1:20:29 +09:08 3
4 125 A La Turka Kemel Tepe C&C 24 766 783 797 788 20:48:53 1:53:53 +10:28 4
5 56 Bulldog Frank Edgely Mirage 30 613 623 650 631 20:24:46 1:29:46 +13:02 5
6 24998 Raider Gary Gavin Viking 28 694 649 681 649 20:28:57 1:33:57 +13:31 6

Race MLW2 of 19 on Mon Jun 30 2014

Warning Signal: 18:45:00 — Distance: 5.62

Registered ☆Click
# Boat Name Owner Make Std Rtg Imp New S Finish Elapsed Corr Δ Pts
1 675 Prost Darcy Fuller J 22 674 671 630 663 19:43:59 0:53:59 00:00 1
2 433 Entropy Roger Jaarsma C&C 27 Mk I 732 731 705 713 19:52:28 1:02:28 +01:35 2
3 50 Ceilidh Jeff Kepran Niagara 26 684 698 677 690 19:49:59 0:59:59 +01:40 3
4 125 A La Turka Kemel Tepe C&C 24 766 771 757 764 19:57:06 1:07:06 +01:45 4
5 749 Vagabond Wayne Bellemore C&C 27 Mk III 708 714 702 699 19:52:12 1:02:12 +01:48 5
6 54 Mai Toi Rene Brown Mirage 32 640 610 611 614 19:44:09 0:54:09 +03:31 6
7 147 Skylark Jim Mirage 35 640 640 644 641 19:47:01 0:57:01 +04:09 7
8 13818 Shenanigans Robb Lovell Catalina 27 720 720 787 724 19:59:44 1:09:44 +09:39 8
9 24998 Raider Gary Gavin Viking 28 694 679 756 699 19:56:57 1:06:57 +14:07 9

Race 3 of 4 Abandoned on Mon Aug 4 2014

Race 4 of 4 Abandoned on Mon Sep 1 2014

Series Organizers: Matt Draisey & Wayne Bellemore

Web: https://www.southportsailingclub.com/
EMail: rc@southportsailingclub.com

last modified 2014-09-15 19:59:43 -0400 (Mon, 15 Sep 2014) (-r387)