Burgee

Ontario Sailing, South Port Sailing Club

Burgee

OS Western Regional Championship

Class=420

Overall Results

Sail Skipper Total 1 2 3 4 5 6 7 8 9
1 5526 Yildiz,Parkolab 17 5* 2 3 1 1 4* 3 4 3
2 18 Gesing,Gesing 20 8* 1 5* 2 4 5 2 2 4
3 5528 Dolson,McKay 20 2 8* 8* 5 2 2 4 3 2
4 7085 Mussio,Weber 21 1 14*OCS 2 14*DNF 14 DNS 1 1 1 1
5 9 Tepe,Marrello 32 4 6 1 4 5 9* 7* 6 6
6 6933 Butler,Mussio 35 3 3 6 14*DNF 14*DNS 8 5 5 5
7 6 Schincariol,Schincariol 37 6 5 4 3 14*DNF 3 6 10 13*DNS
8 1 Lalonde,Darocy 47 9* 4 7 6 9* 6 8 7 9
9 6542 Keating,Keating 58 12* 11* 10 8 3 10 10 9 8
10 8 Sion,Baker 60 11* 10 11* 11 TLE 6 7 11 8 7
11 6202 Madere,Gofrey 67 7 7 13* 9 14*DNF 11 9 11 13 DNF
12 10 Yuen,Nastellotto 74 10 9 12 7 8 14*DNC 14*DNC 14 DNC 14 DNC
13 7 Tepe,Sementilli 77 13* 12 9 10 7 13*DNF 13 DNS 13 DNS 13 DNS

RaceOfficer: Matt Draisey
Web: https://www.southportsailingclub.com/ EMail: rc@southportsailingclub.com

Created on 08/02/15 16:56:51 Scoring Program: RaceSail 1.2.42   FileName: Ontario_Sailing_West_Ont_Regional_Champs.rcw